Skip links

DairyRO

DairyRO

Hydranautics’ 40+ years of experience in manufacturing high-rejection brackish water reverse osmosis membranes is embedded in the design and production of DairyRO elements. These composite polyamide reverse osmosis elements feature a net-wrapped, full-fit design, specifically intended for daily CIP (Clean-In-Place) operations in dairy processing environments.

Categories: ,

Description

Superior Concentration of High-Value Products

Hydranautics has set a new industry benchmark by introducing robot-based automatic rolling machines, engineered to manufacture membrane modules of the highest quality. This results in excellent filtration and separation performance for demanding dairy applications.

Hydranautics has set new industry standard by manufacturing robot-based automatic rolling machines, specially designed for fabricating membrane modules of the highest quality. The result is a high level of filtration and separations performance for our customers.

Hydranautics’ auto-rolled DairyRO elements provide superior glue-line adhesion and strength, tighter rolling and caging, greater flow rates due to maximized effective membrane area and great structural reliability.


DairyRO applications

  • Pre-concentration of milk or whey for reducing product transport costs
  • Lactose Production
  • Sweet/acid concentration
  • Concentration of UF permeate
  • Milk and juice concentration

SOLUTIONS

Download Datasheet

Model Feed spacer, inches (cm) Area, ft² (m²) Dimensions, inches (cm)
A
B C Max. Feed Flow, GPM (m³/h) Max. Pressure Drop per Element, psi (MPa)
DairyRO 3838-30 0.030 (0.076) 80 (7.4) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (0.10)
DairyRO 3838-46 0.046 (0.117) 63 (5.9) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (0.10)
DairyRO 3838-65 0.065 (0.165) 50 (4.6) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (0.10)
DairyRO 3840-30 0.030 (0.076) 80 (7.4) 38.75 (98.4) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (0.10)
DairyRO 3840-46 0.046 (0.117) 63 (5.9) 38.75 (98.4) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (0.10)
DairyRO 8038-30 0.030 (0.076) 385 (36) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.09)
DairyRO 8038-46 0.046 (0.117) 300 (28) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.09)
DairyRO 8038-65 0.065 (0.165) 230 (21) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.09)
DairyRO 8040-30 0.030 (0.076) 385 (36) 40.0 (101.6) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.09)

Download Datasheet

Model Feed spacer, inches (cm) Area, ft² (m²) A B C Max. Feed Flow, GPM (m³/h) Max. Pressure Drop per Element, psi (bar)
DairyRO 3838-30HT 0.030 (0.076) 80 (7.4) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 3838-46HT 0.046 (0.117) 60 (5.6) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 3840-30HT 0.030 (0.076) 80 (7.4) 38.75 (98.4) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 8038-30HT 0.030 (0.076) 360 (33) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 8038-46HT 0.046 (0.117) 290 (27) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 8040-30HT 0.030 (0.076) 360 (33) 40.0 (102.0) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)

Download Datasheet

Model Feed spacer, inches (cm) Area, ft² (m²) A B C Max. Feed Flow, GPM (m³/h) Max. Pressure Drop per Element, psi (bar)
DairyRO 3838-30HF 0.030 (0.076) 80 (7.4) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 3838-46HF 0.046 (0.117) 63 (5.9) 38.0 (96.5) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 3840-30HF 0.030 (0.076) 80 (7.4) 38.75 (98.4) 3.78 (9.6) 0.83 (2.11) 30 (6.8) 15 (1.0)
DairyRO 7838-30HF 0.030 (0.076) 365 (34) 38.0 (96.5) 7.68 (19.5) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 7838-46HF 0.046 (0.117) 285 (26) 38.0 (96.5) 7.68 (19.5) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 8038-30HF 0.030 (0.076) 385 (36) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 8038-46HF 0.046 (0.117) 300 (28) 38.0 (96.5) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
DairyRO 8040-30HF 0.030 (0.076) 385 (36) 40.0 (102.0) 7.90 (20.1) 1.125 (2.86) 80 (18.2) 13 (0.9)
Scopri
Drag