Description
Excellent concentration and de-mineralization
Hydranautics’ membrane technology experience and innovation are at the core of every DairyNF™ series membrane. Specifically designed for the separation of divalent anions and/or organic molecules greater than 200 Daltons from monovalent salts and lower molecular weight organics, DairyNF™ membranes deliver exceptional performance and value.
Superior membrane technology is the key to Hydranautics’ innovative DairyNF™ (Process Nanofiltration) elements.
All DairyNF™ membranes are manufactured using highly controlled, ISO 9001-compliant processes, ensuring the highest quality and most consistent, reliable performance available. Hydranautics has set a new industry-standard for the rolling of full-fit membrane modules: Hand-rolling of elements has been eliminated by the use of proprietary, robot-based automatic rolling machines, specifically designed by Hydranautics for fabricating membrane modules of the highest quality. The result is a higher level of filtration and separations performance for our customers.
DairyNF applications
- Whey and milk concentration
- De-salting (de-mineralization) of whey and other streams
- DP1/DP2 sugar fractionation
- Recovery of hydrolyzed proteins and enzymes
SOLUTIONS
| Model | Diameter (cm - inches) | Lenght (cm - inches) | Feed spacer (mm - inches) |
|---|---|---|---|
| DairyNF 3838-30 | 9,60 (3.78") | 96,52 (38") | 0,76 (0.030") |
| DairyNF 3838-46 | 9,60 (3.78") | 96,52 (38") | 1,17 (0.046") |
| DairyNF 3840-30 | 9,60 (3.78") | 98,43 (38.75") | 0,76 (0.030") |
| DairyNF 3840-46 | 9,60 (3.78") | 98,43 (38.75") | 1,17 (0.046") |
| DairyNF 8038-30 | 20,07 (7.90") | 96,52 (38") | 0,76 (0.030") |
| DairyNF 8038-46 | 20,07 (7.90") | 96,52 (38") | 1,17 (0.046") |
| DairyNF 8040-30 | 20,07 (7.90") | 101,60 (40") | 0,76 (0.030") |
| DairyNF 8040-46 | 20,07 (7.90") | 101,60 (40") | 1,17 (0.046") |







